| City / Zipcode | Single Family Home | Townhome or Condo | |||||||||||
| 5 BR | 4 BR | 3 BR | 3 BR | 2 BR | 1 BR | ||||||||
| Pensacola | 32501 | 3,500 sf | $513,000 | 3,000 sf | $388,000 | 1,500 sf | $158,000 | 1,400 sf | $244,000 | ||||
| Pensacola | 32502 | 2,000 sf | $269,000 | 2,400 sf | $636,000 | 1,200 sf | $281,000 | 800 sf | $182,000 | ||||
| Pensacola | 32503 | 3,700 sf | $500,000 | 2,500 sf | $275,000 | 1,600 sf | $151,000 | 2,000 sf | $333,000 | 1,200 sf | $114,000 | ||
| Pensacola | 32504 | 3,700 sf | $1,008,000 | 2,600 sf | $284,000 | 1,600 sf | $135,000 | 1,400 sf | $96,000 | 1,100 sf | $85,000 | 700 sf | $65,000 |
| Pensacola | 32505 | 2,200 sf | $182,000 | 1,400 sf | $96,000 | 500 sf | $87,000 | ||||||
| Pensacola | 32506 | 2,700 sf | $169,000 | 2,100 sf | $176,000 | 1,500 sf | $130,000 | 1,000 sf | $66,000 | ||||
| Pensacola | 32507 | 3,400 sf | $563,000 | 2,800 sf | $423,000 | 1,800 sf | $228,000 | 1,800 sf | $379,000 | 1,300 sf | $225,000 | 800 sf | $149,000 |
| Pensacola | 32514 | 3,600 sf | $358,000 | 2,600 sf | $253,000 | 1,700 sf | $146,000 | 1,300 sf | $94,000 | 1,000 sf | $73,000 | ||
| Pensacola | 32526 | 5,100 sf | $425,000 | 2,200 sf | $198,000 | 1,800 sf | $149,000 | 1,000 sf | $68,000 | ||||
| Pensacola | 32533 | 2,600 sf | $244,000 | ||||||||||
| Pensacola | 32534 | 2,700 sf | $171,000 | 2,200 sf | $178,000 | 2,000 sf | $619,000 | ||||||
| Perdido Key | 32507 | 3,600 sf | $514,000 | 3,300 sf | $1,004,000 | 1,700 sf | $423,000 | 1,300 sf | $311,000 | 800 sf | $186,000 | ||
| The data on average home size and price is based on local area real estate for sale in Pensacola surrounding neighborhoods in Escambia County, Florida. The data is compiled from various sources including local real estate agents and brokers, newspapers and active listings on the Internet. The accuracy of this information is deemed reliable but is not guaranteed and should be independently verified. The information on this site is provided solely for informational purposes and does not constitute an offer to sell, rent or advertise real estate. The sponsoring real estate agent and/or broker along with HouseHunt, Inc. do not make any warranties regarding this information or the real estate properties for sale in Pensacola and surrounding neighborhoods. Would like to check Home Values in your neighborhood? |

|
|
