Pensacola FL Homes for Sale |
| Keyword | Avg Price | Price/Sf |
| Pool | $265,175 | $138 |
| Custom Built | $321,344 | $133 |
| Waterfront | $389,093 | $185 |
| Cul De Sac | $158,452 | $92 |
| Gated | $235,584 | $169 |
| Tennis Court | $217,770 | $174 |
| Golf Course | $230,680 | $118 |
| Foreclosure | $174,250 | $90 |
| Single Story | $318,159 | $170 |
| Price Reduced | $177,853 | $104 |
| Short Sale | $187,904 | $91 |
| Boat Dock | $346,927 | $185 |
| Two Story | $262,115 | $106 |
| Tlc | $84,450 | $55 |
| Condo | $313,173 | $160 |
![]() |
Nancy Bristow GRI ABR e-PRO |
![]() ERA Beach Ball Realty |
| 423 East Government Street Pensacola, Florida 32502 |
||
|
email: nancybristow@agents.househunt.com Direct: 850-492-5717 |
| Search Pensacola Real Estate: | Pensacola Homes for Sale | Pensacola Foreclosures | Schools in Pensacola FL | |
| Related Searches: | Florida Real Estate | Florida Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.