Pensacola Homes for Sale in FL |
| Keyword | Avg Price | Price/Sf |
| Pool | $240,714 | $122 |
| Price Reduced | $137,401 | $74 |
| Waterfront | $338,000 | $172 |
| Custom Built | $344,985 | $137 |
| Gated | $188,727 | $142 |
| Tennis Court | $204,243 | $160 |
| Cul De Sac | $122,369 | $74 |
| New Listings | $164,453 | $82 |
| Golf Course | $208,173 | $109 |
| Foreclosure | $96,103 | $56 |
| Short Sale | $94,504 | $56 |
| Tlc | $78,900 | $51 |
| Ranch | $241,074 | $84 |
| Condo | $298,833 | $154 |
| Two Story | $179,905 | $88 |
![]() |
Nancy Bristow GRI ABR e-PRO |
![]() ERA Emerald Coast Realty |
| 240 E. Intendencia Street Pensacola, Florida 32502 |
||
|
email: pensacolarealtor@gmail.com Direct: 850-492-5717 Cell/Text: 850-485-0687 |
| Search Pensacola Real Estate: | Pensacola Homes for Sale | Pensacola Foreclosures | Schools in Pensacola FL | |
| Related Searches: | Florida Real Estate | Florida Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.