Advanced Search
Keyword Search
New Listings
Open Houses
Hot News in Pensacola
As of today, 2/22/2019 the average home price for homes for sale in Pensacola is $262,687.
- 63 New Listing(s) for past 1 day(s)
- 24 Price Reduced for past 1 day(s)
- 1461 Total Listings at calculation
Stats and Trends of Homes
Median Prices | ||||
$235k![]() |
$286k![]() |
Inventory
|

820 Listings (79%)

223 Listings (21%)
Click for Details Updated 2019-02-22 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Boat Dock Homes | $434,225 |
Canal Front Homes | $438,646 |
Ceramic Tile Floor Homes | $291,126 |
Condo Homes | $641,940 |
Cul De Sac Homes | $263,418 |
Custom Built Homes | $390,530 |
Dishwasher Homes | $325,973 |
Elevator Homes | $702,153 |
Gated Homes | $409,238 |
Golf Course Homes | $390,978 |
Granite Counters Homes | $346,903 |
Guest House Homes | $505,510 |
Hardwood Floor Homes | $354,990 |
Horse Homes | $455,584 |
Kitchen Island Homes | $422,517 |
Lake View Homes | $234,278 |
Laminate Homes | $242,945 |
Loft Homes | $304,723 |
New Listings Homes | $248,088 |
Panoramic View Homes | $627,324 |
Pool Homes | $378,233 |
Price Reduced Homes | $227,108 |
Ranch Homes | $183,626 |
River View Homes | $713,769 |
Single Story Homes | $489,834 |
Tennis Court Homes | $333,878 |
Tlc Homes | $136,460 |
Two Story Homes | $397,949 |
Walk In Closet Homes | $356,962 |
Waterfront Homes | $477,479 |
Search by Zipcode
Average Listing Price of Homes
Average Listing Price | $262,687 |
Average Price Per Sqft. | $142 |
Zipcode | Avg List Price | $/SqFt. |
32526 Real Estate | $209,765 | $121 |
32507 Real Estate | $294,708 | $142 |
32514 Real Estate | $199,258 | $112 |
32506 Real Estate | $171,284 | $101 |
32503 Real Estate | $272,680 | $159 |
32505 Real Estate | $120,561 | $77 |
32501 Real Estate | $271,956 | $172 |
32534 Real Estate | $177,122 | $109 |
32504 Real Estate | $195,669 | $118 |
32502 Real Estate | $441,911 | $224 |
Home Page:
Alert by Email