32507 Homes for Sale in Pensacola, FL |
| Keyword | Avg Price | Price/Sf |
| Pool | $243,138 | $123 |
| Price Reduced | $144,051 | $76 |
| Waterfront | $333,793 | $170 |
| Custom Built | $345,531 | $136 |
| Gated | $187,645 | $141 |
| Tennis Court | $203,367 | $163 |
| Cul De Sac | $126,169 | $75 |
| New Listings | $146,251 | $78 |
| Golf Course | $203,565 | $107 |
| Foreclosure | $105,226 | $61 |
| Tlc | $78,880 | $51 |
| Short Sale | $105,362 | $61 |
| Ranch | $242,690 | $83 |
| Condo | $296,539 | $153 |
| Two Story | $173,973 | $86 |
![]() |
Nancy Bristow GRI ABR e-PRO |
![]() ERA Emerald Coast Realty |
| 240 E. Intendencia Street Pensacola, Florida 32502 |
||
|
email: pensacolarealtor@gmail.com Direct: 850-492-5717 Cell/Text: 850-485-0687 |
Loading Data. Please wait.