Condo Homes for Sale in Pensacola FL |
| Keyword | Avg Price | Price/Sf |
| Pool | $242,750 | $123 |
| Price Reduced | $136,290 | $74 |
| Waterfront | $336,637 | $172 |
| Custom Built | $342,697 | $136 |
| Gated | $186,191 | $141 |
| Tennis Court | $204,060 | $161 |
| Cul De Sac | $121,386 | $74 |
| New Listings | $149,461 | $77 |
| Golf Course | $205,571 | $108 |
| Foreclosure | $103,864 | $61 |
| Tlc | $78,905 | $51 |
| Short Sale | $102,292 | $61 |
| Ranch | $236,009 | $83 |
| Condo | $284,800 | $149 |
| Two Story | $178,301 | $88 |
![]() |
Nancy Bristow GRI ABR e-PRO |
![]() ERA Emerald Coast Realty |
| 240 E. Intendencia Street Pensacola, Florida 32502 |
||
|
email: pensacolarealtor@gmail.com Direct: 850-492-5717 Cell/Text: 850-485-0687 |
Loading Data. Please wait.