Waterfront Homes for Sale in Pensacola FL |
| Keyword | Avg Price | Price/Sf |
| Pool | $241,759 | $123 |
| Price Reduced | $135,824 | $74 |
| Waterfront | $336,979 | $172 |
| Custom Built | $342,585 | $136 |
| Gated | $186,358 | $142 |
| Tennis Court | $204,060 | $161 |
| Cul De Sac | $122,160 | $74 |
| New Listings | $151,950 | $77 |
| Golf Course | $205,596 | $108 |
| Foreclosure | $95,458 | $56 |
| Tlc | $80,418 | $52 |
| Ranch | $241,367 | $83 |
| Short Sale | $93,569 | $56 |
| Condo | $291,896 | $152 |
| Two Story | $179,905 | $88 |
![]() |
Nancy Bristow GRI ABR e-PRO |
![]() ERA Emerald Coast Realty |
| 240 E. Intendencia Street Pensacola, Florida 32502 |
||
|
email: pensacolarealtor@gmail.com Direct: 850-492-5717 Cell/Text: 850-485-0687 |
Loading Data. Please wait.