| Average Listing Price | $554,788 |
| Average Price Per Sqft. | $264 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 32507 | $228,074 | $111 |
| Keyword | Avg Price | Price/Sf |
| Pool | $567,641 | $268 |
| Tennis Court | $451,645 | $266 |
| Gated | $659,580 | $279 |
| Single Story | $586,242 | $269 |
| Waterfront | $554,685 | $219 |
| Custom Built | $1,102,702 | $315 |
| Boat Dock | $515,267 | $224 |
| Golf Course | $274,408 | $159 |
| Foreclosure | $345,973 | $186 |
| Condo | $573,633 | $279 |
| Short Sale | $329,850 | $185 |
| Price Reduced | $385,138 | $0 |
| Two Story | $1,300,122 | $0 |
| River View | $355,666 | $0 |
| Canal Front | $410,475 | $0 |
![]() |
Nancy Bristow GRI ABR e-PRO |
![]() ERA Beach Ball Realty |
| 423 East Government Street Pensacola, Florida 32502 |
||
|
email: nancybristow@agents.househunt.com Direct: 850-492-5717 |
Loading Data. Please wait.