Homes for Sale Near Blue Angel Recreation Park |
| Keyword | Avg Price | Price/Sf |
| Pool | $244,825 | $124 |
| Price Reduced | $138,041 | $74 |
| Waterfront | $335,695 | $172 |
| Custom Built | $343,245 | $136 |
| Gated | $186,158 | $141 |
| Tennis Court | $202,091 | $164 |
| Cul De Sac | $123,666 | $75 |
| New Listings | $132,692 | $76 |
| Golf Course | $204,877 | $108 |
| Foreclosure | $102,450 | $60 |
| Tlc | $78,905 | $51 |
| Short Sale | $102,426 | $60 |
| Ranch | $235,853 | $82 |
| Condo | $293,551 | $153 |
| Two Story | $173,051 | $86 |
![]() |
Nancy Bristow GRI ABR e-PRO |
![]() ERA Emerald Coast Realty |
| 240 E. Intendencia Street Pensacola, Florida 32502 |
||
|
email: pensacolarealtor@gmail.com Direct: 850-492-5717 Cell/Text: 850-485-0687 |
Loading Data. Please wait.