Homes for Sale Near Escambia Bay Marine Institute |
| Keyword | Avg Price | Price/Sf |
| Pool | $255,022 | $124 |
| Price Reduced | $169,646 | $83 |
| Waterfront | $344,783 | $181 |
| Custom Built | $338,715 | $128 |
| Gated | $179,528 | $146 |
| Tennis Court | $216,548 | $163 |
| Cul De Sac | $152,501 | $89 |
| New Listings | $178,983 | $83 |
| Golf Course | $211,588 | $108 |
| Tlc | $81,879 | $49 |
| Two Story | $322,195 | $100 |
| Loft | $379,182 | $122 |
| Ranch | $119,785 | $67 |
| Foreclosure | $90,663 | $56 |
| Basement | $437,407 | $126 |
![]() |
Nancy Bristow GRI ABR e-PRO |
![]() ERA Emerald Coast Realty |
| 240 E. Intendencia Street Pensacola, Florida 32502 |
||
|
email: pensacolarealtor@gmail.com Direct: 850-492-5717 Cell/Text: 850-485-0687 |
Loading Data. Please wait.