Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Pool | $254,759 | $124 |
| Price Reduced | $169,675 | $82 |
| Waterfront | $343,392 | $181 |
| Custom Built | $337,959 | $127 |
| Gated | $179,943 | $145 |
| Tennis Court | $216,072 | $164 |
| Cul De Sac | $153,452 | $91 |
| New Listings | $182,646 | $83 |
| Golf Course | $210,287 | $107 |
| Tlc | $82,286 | $50 |
| Two Story | $322,195 | $100 |
| Loft | $379,182 | $122 |
| Foreclosure | $94,571 | $56 |
| Basement | $432,125 | $123 |
| Ranch | $119,785 | $67 |
![]() |
Nancy Bristow GRI ABR e-PRO |
![]() ERA Emerald Coast Realty |
| 240 E. Intendencia Street Pensacola, Florida 32502 |
||
|
email: pensacolarealtor@gmail.com Direct: 850-492-5717 Cell/Text: 850-485-0687 |
Loading Data. Please wait.