Homes for Sale Near Woodham High School |
| Keyword | Avg Price | Price/Sf |
| Pool | $244,474 | $124 |
| Price Reduced | $136,240 | $74 |
| Waterfront | $335,732 | $172 |
| Custom Built | $343,345 | $135 |
| Gated | $186,163 | $141 |
| Tennis Court | $203,984 | $163 |
| Cul De Sac | $125,729 | $75 |
| New Listings | $141,575 | $78 |
| Golf Course | $205,571 | $108 |
| Foreclosure | $103,961 | $61 |
| Tlc | $78,905 | $51 |
| Short Sale | $102,364 | $61 |
| Ranch | $236,009 | $83 |
| Condo | $284,800 | $149 |
| Two Story | $173,051 | $86 |
![]() |
Nancy Bristow GRI ABR e-PRO |
![]() ERA Emerald Coast Realty |
| 240 E. Intendencia Street Pensacola, Florida 32502 |
||
|
email: pensacolarealtor@gmail.com Direct: 850-492-5717 Cell/Text: 850-485-0687 |
Loading Data. Please wait.